

| Ref. No: | 523 |
| Location: | Sofia, Lulin 8 |
| Construction stage: | Pre-sales |
| Building Completion: | - |
| Heating: | - |
| Unit sizes: | 43.37 m2 - 127.82 m2 |
| Unit | Type | Floor | Size | Price (incl. VAT) | Status |
|---|---|---|---|---|---|
| 1 | 3-room | 1 | 111.50 m2 | 230,879 € | Available |
| 10 | 2-room | 1 | 53.59 m2 | 125,373 € | Available |
| 2 | 2-room | 1 | 58.64 m2 | 120,212 € | Available |
| 3 | 2-room | 1 | 63.40 m2 | 129,970 € | Available |
| 4 | 2-room | 1 | 55.12 m2 | 115,502 € | Available |
| 5 | 2-room | 1 | 57.03 m2 | 116,912 € | Available |
| 6 | 2-room | 1 | 55.97 m2 | 114,739 € | Available |
| 7 | 2-room | 1 | 58.17 m2 | 128,503 € | Available |
| 8 | 2-room | 1 | 56.17 m2 | 139,888 € | Available |
| 9 | 2-room | 1 | 43.37 m2 | 108,733 € | Available |
| 11 | 3-room | 2 | 109.74 m2 | 224,967 € | Available |
| 12 | 3-room | 2 | 110.44 m2 | 226,402 € | Available |
| 13 | 3-room | 2 | 96.73 m2 | 198,297 € | Available |
| 14 | 2-room | 2 | 55.39 m2 | 113,550 € | Available |
| 15 | 2-room | 2 | 55.41 m2 | 113,591 € | Available |
| 16 | 3-room | 2 | 97.00 m2 | 198,850 € | Available |
| 17 | 3-room | 2 | 96.28 m2 | 197,374 € | Available |
| 18 | 2-room | 2 | 61.55 m2 | 126,178 € | Available |
| 19 | 3-room | 3 | 113.11 m2 | 231,876 € | Available |
| 20 | 3-room | 3 | 123.27 m2 | 252,704 € | Available |
| 21 | 3-room | 3 | 109.98 m2 | 225,459 € | Available |
| 22 | 2-room | 3 | 64.53 m2 | 132,387 € | Available |
| 23 | 2-room | 3 | 64.47 m2 | 132,164 € | Available |
| 24 | 3-room | 3 | 103.22 m2 | 211,601 € | Available |
| 25 | 3-room | 3 | 96.28 m2 | 197,374 € | Available |
| 26 | 2-room | 3 | 61.55 m2 | 126,178 € | Available |
| 27 | 3-room | 4 | 113.11 m2 | 231,876 € | Available |
| 28 | 3-room | 4 | 123.27 m2 | 252,704 € | Available |
| 29 | 3-room | 4 | 109.98 m2 | 225,459 € | Available |
| 30 | 2-room | 4 | 64.53 m2 | 132,287 € | Available |
| 31 | 2-room | 4 | 64.47 m2 | 132,164 € | Available |
| 32 | 3-room | 4 | 103.22 m2 | 21,161 € | Available |
| 33 | 3-room | 4 | 86.28 m2 | 197,374 € | Available |
| 34 | 2-room | 4 | 61.55 m2 | 126,178 € | Available |
| 35 | 3-room | 5 | 113.11 m2 | 31,876 € | Available |
| 36 | 3-room | 5 | 123.27 m2 | 252,704 € | Available |
| 37 | 3-room | 5 | 111.35 m2 | 228,268 € | Available |
| 37 | 3-room | 5 | 111.35 m2 | 228,268 € | Available |
| 38 | 3-room | 5 | 99.58 m2 | 204,139 € | Available |
| 39 | 4-room | 5 | 127.82 m2 | 262,031 € | Available |
| 40 | 3-room | 5 | 83.36 m2 | 175,093 € | Available |
| 44 | 3-room | 5 | 99.98 m2 | 204,959 € | Available |
| 41 | 3-room | 6 | 113.11 m2 | 231,876 € | Available |
| 42 | 3-room | 6 | 123.27 m2 | 252,704 € | Available |
| 43 | 3-room | 6 | 111.35 m2 | 228,268 € | Available |
| 45 | 4-room | 6 | 127.82 m2 | 262,031 € | Available |
| 46 | 3-room | 6 | 82.44 m2 | 174,810 € | Available |
| 50 | 2-room | 7 | 55.69 m2 | 136,692 € | Available |
| 47 | 3-room | 7 | 113.57 m2 | 232,819 € | Available |
| 48 | 3-room | 7 | 123.37 m2 | 252,909 € | Available |
| 49 | 3-room | 7 | 110.31 m2 | 226,136 € | Available |
| 51 | 2-room | 7 | 58.71 m2 | 123,639 € | Available |
| 53 | 3-room | 8 | 113.57 m2 | 232,819 € | Available |
| 54 | 3-room | 8 | 123.37 m2 | 252,909 € | Available |
| 55 | 3-room | 8 | 110.31 m2 | 226,136 € | Available |
| 56 | 2-room | 8 | 65.11 m2 | 133,476 € | Available |
| 57 | 2-room | 8 | 58.71 m2 | 120,356 € | Available |
| 58 | 3-room | 8 | 114.54 m2 | 234,807 € | Available |
| 59 | 3-room | 9 | 85.40 m2 | 177,480 € | Available |
For more information, please reach out to our assigned agent:
Imotify is an agency with experience in real estate transactions. We offer a wide range of new construction projects and commercial properties. If you need consultation, please don't hesitate to contact us.