




| Ref. No: | 510 |
| Location: | Sofia, Poligona |
| Construction stage: | Act 15 |
| Building Completion: | 2025-03-31 |
| Heating: | Central heating |
| Unit sizes: | 0.00 m2 - 177.09 m2 |
| Unit | Type | Floor | Size | Price (incl. VAT) | Status |
|---|---|---|---|---|---|
| Д901 | 3-room | 10 | 118.74 m2 | 325,235 € | Available |
| Д902 | 3-room | 10 | 102.05 m2 | 216,094 € | Available |
| Е901 | 4-room | 10 | 132.05 m2 | 350,000 € | Available |
| Д103 | 2-room | 2 | 96.38 m2 | 168,656 € | Available |
| Д105 | 2-room | 2 | 119.70 m2 | 209,470 € | Available |
| Д106 | 3-room | 2 | 126.51 m2 | 221,393 € | Available |
| Д107 | 3-room | 2 | 103.47 m2 | 224,211 € | Available |
| Е101 | 2-room | 2 | 70.97 m2 | 145,845 € | Available |
| Е102 | 3-room | 2 | 177.09 m2 | 309,915 € | Available |
| Е108 | 2-room | 2 | 81.46 m2 | 160,488 € | Available |
| Д202 | 3-room | 3 | 109.60 m2 | 213,697 € | Available |
| Д203 | 2-room | 3 | 75.31 m2 | 177,337 € | Available |
| Д204 | 2-room | 3 | 76.64 m2 | 160,222 € | Available |
| Д205 | 3-room | 3 | 136.35 m2 | 247,711 € | Available |
| Д206 | 3-room | 3 | 115.96 m2 | - | Sold |
| Е201 | 2-room | 3 | 70.69 m2 | 148,452 € | Available |
| Е202 | 3-room | 3 | 127.13 m2 | 277,631 € | Available |
| Е208 | 2-room | 3 | 77.31 m2 | 162,353 € | Available |
| Д302 | 3-room | 4 | 109.60 m2 | 197,275 € | Available |
| Д305 | 3-room | 4 | 138.25 m2 | 276,497 € | Available |
| Д306 | 3-room | 4 | 115.96 m2 | 243,513 € | Available |
| Е301 | 2-room | 4 | 70.69 m2 | 148,452 € | Available |
| Е308 | 2-room | 4 | 77.31 m2 | 162,353 € | Available |
| Д402 | 3-room | 5 | 109.37 m2 | - | Sold |
| Д405 | 3-room | 5 | 148.66 m2 | 297,315 € | Available |
| Д406 | 3-room | 5 | 115.96 m2 | 243,513 € | Available |
| Е401 | 2-room | 5 | 70.69 m2 | 148,452 € | Available |
| Е408 | 2-room | 5 | 77.31 m2 | 162,353 € | Available |
| Д502 | 3-room | 6 | 109.37 m2 | - | Sold |
| Д504 | 2-room | 6 | 78.30 m2 | 172,257 € | Available |
| Д505 | 3-room | 6 | 153.90 m2 | 323,198 € | Available |
| Д506 | 3-room | 6 | 115.96 m2 | 243,513 € | Available |
| Д506 | 3-room | 6 | 115.96 m2 | 243,513 € | Available |
| 2-room | 6 | 77.31 m2 | - | Sold | |
| Е501 | 2-room | 6 | 0.00 m2 | - | Sold |
| Е501 | 2-room | 6 | 0.00 m2 | - | Sold |
| Д602 | 3-room | 7 | 109.37 m2 | - | Sold |
| Д605 | 3-room | 7 | 153.90 m2 | 307,807 € | Available |
| Д606 | 3-room | 7 | 115.97 m2 | 243,513 € | Available |
| Д606 | 3-room | 7 | 115.97 m2 | 243,513 € | Available |
| Е601 | 2-room | 7 | 70.69 m2 | 148,452 € | Available |
| Е608 | 2-room | 7 | 77.31 m2 | 162,353 € | Available |
| Д702 | 3-room | 8 | 108.85 m2 | 195,929 € | Available |
| Д703 | 2-room | 8 | 75.53 m2 | 158,620 € | Available |
| Д704 | 2-room | 8 | 78.18 m2 | 164,178 € | Available |
| Д705 | 3-room | 8 | 147.78 m2 | 295,558 € | Available |
| Д706 | 3-room | 8 | 115.96 m2 | 231,917 € | Available |
| Е701 | 2-room | 8 | 70.69 m2 | 148,452 € | Available |
| Е708 | 2-room | 8 | 77.31 m2 | 162,353 € | Available |
| Д803 | 3-room | 9 | 101.84 m2 | 240,782 € | Available |
| Д804 | 3-room | 9 | 127.10 m2 | 268,680 € | Available |
| Д804 | 3-room | 9 | 127.10 m2 | 243,259 € | Available |
| Д805 | 3-room | 9 | 115.96 m2 | 231,217 € | Available |
| Е801 | 4-room | 9 | 158.59 m2 | 363,960 € | Available |
| Е802 | 3-room | 9 | 99.71 m2 | 234,962 € | Available |
For more information, please reach out to our assigned agent:
Imotify is an agency with experience in real estate transactions. We offer a wide range of new construction projects and commercial properties. If you need consultation, please don't hesitate to contact us.