
| Ref. No: | 507 |
| Location: | Sofia, Mladost 4 |
| Construction stage: | Under construction |
| Building Completion: | - |
| Heating: | Gas |
| Unit sizes: | 53.77 m2 - 221.04 m2 |
| Unit | Type | Floor | Size | Price (incl. VAT) | Status |
|---|---|---|---|---|---|
| 10 | 3-room | 1 | 102.44 m2 | 204,880 € | Available |
| 11 | 2-room | 1 | 61.71 m2 | 130,448 € | Available |
| 5 | 2-room | 1 | 113.88 m2 | 233,454 € | Available |
| 6 | 3-room | 1 | 93.48 m2 | 186,960 € | Available |
| 7 | 3-room | 1 | 101.22 m2 | 202,440 € | Available |
| 9 | 3-room | 1 | 99.71 m2 | 199,420 € | Available |
| Ат.1 | 2-room | 1 | 56.10 m2 | 128,258 € | Available |
| Ат.13 | 2-room | 1 | 57.71 m2 | 121,260 € | Available |
| Ат.14 | 3-room | 1 | 104.06 m2 | 208,120 € | Available |
| Ат.3 | 2-room | 1 | 87.80 m2 | 196,824 € | Available |
| Ат.4 | 3-room | 1 | 122.44 m2 | 244,880 € | Available |
| 15 | 3-room | 2 | 121.04 m2 | 242,080 € | Available |
| 16 | 3-room | 2 | 112.67 m2 | 225,340 € | Available |
| 17 | 3-room | 2 | 92.45 m2 | 184,900 € | Available |
| 18 | 3-room | 2 | 100.04 m2 | 200,080 € | Available |
| 19 | 2-room | 2 | 56.17 m2 | 118,825 € | Available |
| 20 | 3-room | 2 | 99.20 m2 | 198,400 € | Available |
| 21 | 3-room | 2 | 102.08 m2 | 204,160 € | Available |
| 22 | 2-room | 2 | 61.04 m2 | 130,500 € | Available |
| 25 | 2-room | 2 | 54.11 m2 | 114,640 € | Available |
| 26 | 3-room | 2 | 96.02 m2 | 211,101 € | Available |
| 27 | 2-room | 2 | 53.77 m2 | 123,909 € | Available |
| 28 | 3-room | 2 | 103.82 m2 | 207,640 € | Available |
| 29 | 3-room | 2 | 103.82 m2 | 207,640 € | Available |
| 30 | 3-room | 2 | 104.11 m2 | 208,220 € | Available |
| 31 | 4-room | 2 | 168.36 m2 | 336,720 € | Available |
| 1Б | 3-room | 2 | 99.14 m2 | 198,280 € | Available |
| 3Б | 3-room | 2 | 96.50 m2 | 193,000 € | Available |
| 2 | 4-room | 2 | 127.53 m2 | 255,060 € | Available |
| 2В | 4-room | 2 | 127.53 m2 | 255,060 € | Available |
| 3 | 3-room | 2 | 94.14 m2 | 192,004 € | Available |
| 3В | 3-room | 2 | 94.14 m2 | 192,004 € | Available |
| 4 | 2-room | 2 | 68.98 m2 | 141,409 € | Available |
| 4В | 2-room | 2 | 68.98 m2 | 141,409 € | Available |
| 32 | 3-room | 3 | 221.04 m2 | 242,080 € | Available |
| 33 | 3-room | 3 | 112.67 m2 | 225,340 € | Available |
| 34 | 3-room | 3 | 92.45 m2 | 184,900 € | Available |
| 37 | 3-room | 3 | 99.20 m2 | 198,400 € | Available |
| 38 | 3-room | 3 | 102.08 m2 | 204,160 € | Available |
| 39 | 2-room | 3 | 61.04 m2 | 130,775 € | Available |
| 40 | 3-room | 3 | 83.15 m2 | 166,300 € | Available |
| 41 | 2-room | 3 | 56.56 m2 | 118,988 € | Available |
| 42 | 2-room | 3 | 54.11 m2 | - | Sold |
| 43 | 3-room | 3 | 117.69 m2 | 235,380 € | Available |
| 44 | 2-room | 3 | 65.45 m2 | - | Sold |
| 45 | 3-room | 3 | 104.11 m2 | 208,220 € | Available |
| 48 | 4-room | 3 | 168.36 m2 | 336,720 € | Available |
| 4Б | 3-room | 3 | 99.76 m2 | 199,520 € | Available |
| 6Б | 3-room | 3 | 96.50 m2 | 193,000 € | Available |
| 7В | 4-room | 3 | 127.53 m2 | 255,060 € | Available |
| 7В | 4-room | 3 | 127.53 m2 | 255,060 € | Available |
| 8В | 3-room | 3 | 94.14 m2 | 192,185 € | Available |
| 3-room | 4 | 104.35 m2 | - | Sold | |
| 49 | 3-room | 4 | 122.46 m2 | 244,920 € | Available |
| 50 | 3-room | 4 | 113.90 m2 | 227,800 € | Available |
| 53 | 2-room | 4 | 57.33 m2 | - | Sold |
| 54 | 3-room | 4 | 99.74 m2 | 199,480 € | Available |
| 55 | 3-room | 4 | 102.46 m2 | 204,920 € | Available |
| 56 | 2-room | 4 | 61.73 m2 | 132,190 € | Available |
| 57 | 3-room | 4 | 84.42 m2 | 168,840 € | Available |
| 58 | 2-room | 4 | 55.26 m2 | 121,366 € | Available |
| 59 | 2-room | 4 | 55.26 m2 | 118,309 € | Available |
| 60 | 3-room | 4 | 91.68 m2 | 183,360 € | Available |
| 61 | 2-room | 4 | 67.59 m2 | - | Sold |
| 62 | 3-room | 4 | 104.35 m2 | 208,700 € | Available |
| 63 | 3-room | 4 | 104.35 m2 | 208,700 € | Available |
| 64 | 3-room | 4 | 104.35 m2 | 208,700 € | Available |
| 7Б | 3-room | 4 | 99.76 m2 | 199,520 € | Available |
| 66 | 3-room | 5 | 122.46 m2 | 244,920 € | Available |
| 67 | 3-room | 5 | 113.90 m2 | 227,800 € | Available |
| 68 | 3-room | 5 | 93.50 m2 | 187,000 € | Available |
| 69 | 3-room | 5 | 101.24 m2 | 202,480 € | Available |
| 71 | 3-room | 5 | 99.74 m2 | 199,480 € | Available |
| 72 | 3-room | 5 | 102.46 m2 | 204,920 € | Available |
| 73 | 2-room | 5 | 61.73 m2 | 131,211 € | Available |
| 75 | 2-room | 5 | 57.72 m2 | 121,366 € | Available |
| 76 | 2-room | 5 | 55.26 m2 | 117,948 € | Available |
| 77 | 3-room | 5 | 91.68 m2 | 183,360 € | Available |
| 78 | 2-room | 5 | 67.59 m2 | 142,000 € | Available |
| 10Б | 3-room | 5 | 99.76 m2 | 199,520 € | Available |
| 19В | 4-room | 5 | 141.26 m2 | 282,520 € | Available |
| 19В | 4-room | 5 | 141.26 m2 | 282,520 € | Available |
| 84 | 3-room | 6 | 113.90 m2 | 227,800 € | Available |
| 85 | 3-room | 6 | 93.50 m2 | 187,000 € | Available |
| 86 | 3-room | 6 | 101.24 m2 | 202,480 € | Available |
| 88 | 3-room | 6 | 99.74 m2 | 199,480 € | Available |
| 89 | 3-room | 6 | 102.46 m2 | 204,920 € | Available |
| 90 | 2-room | 6 | 61.73 m2 | 128,523 € | Available |
| 91 | 3-room | 6 | 84.42 m2 | 168,840 € | Available |
| 92 | 2-room | 6 | 57.72 m2 | 121,366 € | Available |
| 94 | 3-room | 6 | 91.68 m2 | - | Sold |
| 13Б | 3-room | 6 | 99.76 m2 | 199,520 € | Available |
| 100 | 3-room | 7 | 121.04 m2 | - | Sold |
| 101 | 3-room | 7 | 112.67 m2 | 225,340 € | Available |
| 102 | 3-room | 7 | 92.45 m2 | 184,900 € | Available |
| 105 | 3-room | 7 | 99.20 m2 | 198,400 € | Available |
| 106 | 3-room | 7 | 102.08 m2 | 204,160 € | Available |
| 108 | 3-room | 7 | 83.15 m2 | 166,300 € | Available |
| 109 | 2-room | 7 | 56.56 m2 | 118,988 € | Available |
| 111 | 3-room | 7 | 90.99 m2 | 181,980 € | Available |
| 16Б | 3-room | 7 | 99.76 m2 | 199,520 € | Available |
| 25В | 4-room | 7 | 141.26 m2 | 282,520 € | Available |
| 25В | 4-room | 7 | 141.26 m2 | 282,520 € | Available |
| 117 | 3-room | 8 | 121.04 m2 | - | Sold |
| 120 | 4-room | 8 | 149.66 m2 | 299,320 € | Available |
| 121 | 3-room | 8 | 141.69 m2 | 283,380 € | Available |
| 122 | 3-room | 8 | 93.06 m2 | 186,120 € | Available |
| 123 | 3-room | 8 | 83.15 m2 | 166,300 € | Available |
| 125 | 3-room | 8 | 102.50 m2 | - | Sold |
| 19Б | 3-room | 8 | 99.76 m2 | 199,520 € | Available |
| 27 | 3-room | 8 | 120.14 m2 | 244,280 € | Available |
| 27В | 3-room | 8 | 122.14 m2 | 244,280 € | Available |
| 131 | 3-room | 9 | 121.04 m2 | - | Sold |
| 132 | 3-room | 9 | 114.50 m2 | 229,000 € | Available |
| 133 | 3-room | 9 | 83.15 m2 | 166,300 € | Available |
| 134 | 2-room | 9 | 56.56 m2 | - | Sold |
| 135 | 3-room | 9 | 110.14 m2 | 220,280 € | Available |
| 136 | Maisonette | 9 | 174.90 m2 | 429,344 € | Available |
| 137 | Maisonette | 9 | 202.38 m2 | 444,242 € | Available |
| 138 | 3-room | 9 | 104.11 m2 | 208,220 € | Available |
| 139 | 3-room | 9 | 104.11 m2 | 208,220 € | Available |
| 140 | 4-room | 9 | 168.36 m2 | 336,720 € | Available |
| 22Б | 3-room | 9 | 98.98 m2 | 197,960 € | Available |
| 24Б | 3-room | 9 | 96.16 m2 | 192,320 € | Available |
| 30В | 4-room | 9 | 114.41 m2 | - | Sold |
For more information, please reach out to our assigned agent:
Imotify is an agency with experience in real estate transactions. We offer a wide range of new construction projects and commercial properties. If you need consultation, please don't hesitate to contact us.