Ref. No: | 506 |
Location: | Sofia, Malinova Dolina |
Construction stage: | Act 14 |
Building Completion: | 2025-07-01 |
Heating: | Gas |
Unit sizes: | 68.23 m2 - 146.29 m2 |
Unit | Type | Floor | Size | Price (incl. VAT) | Status |
---|---|---|---|---|---|
2 | 2-room | 1 | 76.03 m2 | 136,854 € | Available |
2 | 3-room | 1 | 124.96 m2 | 224,924 € | Available |
1 | 3-room | 1 | 106.49 m2 | 191,682 € | Available |
11 | 2-room | 1 | 98.64 m2 | 177,554 € | Available |
4 | 3-room | 1 | 111.55 m2 | 200,791 € | Available |
1 | 3-room | 1 | 122.09 m2 | 219,762 € | Available |
8 | 3-room | 1 | 107.39 m2 | - | Sold |
7 | 2-room | 2 | 75.02 m2 | - | Sold |
18 | 2-room | 2 | 69.02 m2 | - | Sold |
13 | 3-room | 2 | 118.97 m2 | 214,148 € | Available |
7 | 2-room | 2 | 74.58 m2 | 134,244 € | Available |
16 | 2-room | 3 | 72.60 m2 | - | Sold |
14 | 2-room | 3 | 131.05 m2 | 235,890 € | Available |
37 | 2-room | 3 | 68.85 m2 | - | Sold |
13 | 3-room | 3 | 128.95 m2 | 232,110 € | Available |
26 | 2-room | 3 | 70.30 m2 | - | Sold |
35 | 3-room | 4 | 146.29 m2 | 263,322 € | Available |
20 | 2-room | 4 | 71.61 m2 | - | Sold |
40 | 3-room | 4 | 115.98 m2 | 208,764 € | Available |
49 | 2-room | 4 | 68.85 m2 | - | Sold |
15 | 3-room | 4 | 115.56 m2 | 208,008 € | Available |
19 | 2-room | 4 | 73.70 m2 | 132,660 € | Available |
56 | 2-room | 5 | 69.13 m2 | - | Sold |
24 | 2-room | 5 | 71.00 m2 | - | Sold |
40 | 2-room | 5 | 68.23 m2 | - | Sold |
15 | 3-room | 6 | 134.02 m2 | 241,254 € | Available |
63 | 2-room | 6 | 69.87 m2 | - | Sold |
61 | 2-room | 7 | 74.18 m2 | - | Sold |
For more information, please reach out to our assigned agent:
Imotify is an agency with experience in real estate transactions. We offer a wide range of new construction projects and commercial properties. If you need consultation, please don't hesitate to contact us.